Here you see the market shares of the most used browsers for the current month.

Rank Browser
1 Google Chrome 43.67%
2 Safari 40.28%
3 Firefox 8.16%
4 Edge 6.82%
5 Mozilla 1.06%


Here you see the market shares of the most used browser versions for the current month.

Rank Browser
1 Google Chrome 123 30.86%
2 Safari Mobile 17 19.33%
3 Safari Mobile 6.65%
4 Firefox 124 6.23%
5 Edge 123 5.59%
6 Google Chrome 117 5.08%
7 Safari Mobile 16 3.44%
8 Safari 17.4.1 3.05%
9 Google Chrome 122 2.18%
10 Safari 17.3.1 2.16%
11 Mozilla 5.0 1.02%
12 Firefox 115 0.89%
13 Edge 122 0.79%
14 Safari Mobile 15 0.79%
15 Safari 16.6 0.76%
16 Google Chrome 121 0.59%
17 Google Chrome 115 0.48%
18 Google Chrome 120 0.43%
19 Google Chrome 111 0.39%
20 Safari 17.2.1 0.36%
21 Google Chrome 99.0 0.34%
22 Opera 108.0 0.32%
23 Google Chrome 119 0.31%
24 Safari 16.3 0.3%
25 Firefox 123 0.27%


Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2021.